机组型号 | 输出功率(KW) | 电流(A) | 柴油机型号 | 缸数 | 缸径 X 行程(mm) | 排气量(L) | 油耗(g/kw.h) | 尺寸(L × W × H) | 重量(kg) | 点击 | |
---|---|---|---|---|---|---|---|---|---|---|---|
主用 | 备用 | ||||||||||
PJS-Y33 | 30 | 33 | 54 | YC4D60-D21 | 4 | 108*115 | 4.214 | 195 | 2000*780*1350 | 810 | 详细 |
PJS-Y50 | 45 | 50 | 81 | YC4D85Z-D20 | 4 | 108*115 | 4.214 | 229 | 1850*650*1400 | 1000 | 详细 |
PJS-Y55 | 50 | 55 | 90 | YC4D90Z-D20 | 4 | 108*115 | 6.871 | 229 | 1850*650*1400 | 1000 | 详细 |
PJS-Y64 | 60 | 64 | 108 | YC4A100Z-D20 | 4 | 108*132 | 4.837 | 195 | 2400*900*1350 | 1300 | 详细 |
PJS-Y90 | 80 | 90 | 144 | YC6B135Z-D20 | 6 | 108*125 | 6.871 | 195 | 1800*700*1500 | 1140 | 详细 |
PJS-Y100 | 90 | 100 | 162 | YC6B155L-D21 | 6 | 108*125 | 6.871 | 195 | 2500*900*1500 | 1140 | 详细 |
PJS-Y120 | 100 | 120 | 180 | YC6B180L-D20 | 6 | 108*125 | 6.871 | 200 | 2500*1000*1600 | 1450 | 详细 |
PJS-Y130 | 120 | 130 | 216 | YC6A200L-D20 | 6 | 108*125 | 7.255 | 195 | 2500*1000*1600 | 1500 | 详细 |
PJS-Y150 | 140 | 150 | 252 | YC6A230L-D20 | 6 | 108*0125 | 7.255 | 205 | 2500*1000*1650 | 1600 | 详细 |
PJS-Y160 | 150 | 160 | 270 | YCG245L-D20 | 6 | 112*132 | 7.8 | 195 | 3900*1200*1800 | 2800 | 详细 |
PJS-Y220 | 200 | 220 | 360 | YC6M350L-D20 | 6 | 120*145 | 9.839 | 195 | 3000*1100*1700 | 2140 | 详细 |
PJS-Y270 | 250 | 270 | 450 | YC3MK420L-D20 | 6 | 123*145 | 10.338 | 211 | 3000*1100*1700 | 2500 | 详细 |
PJS-Y320 | 290 | 320 | 522 | YC6MJ480L-D20 | 6 | 123*145 | 11.726 | 195 | 3100*1100*1800 | 2800 | 详细 |
PJS-Y350 | 320 | 350 | 576 | YC6T550L-D21 | 6 | 145*165 | 16.35 | 195 | 3100*1100*1900 | 3000 | 详细 |
PJS-Y400 | 360 | 400 | 648 | YC6T600L-D22 | 6 | 145*165 | 16.35 | 195 | 3100*1100*1900 | 3300 | 详细 |
PJS-Y440 | 400 | 440 | 720 | YC6T660L-D20 | 6 | 145*165 | 16.35 | 201 | 3950*1100*2000 | 4200 | 详细 |
PJS-Y460 | 420 | 460 | 756 | YC6T700L-D20 | 6 | 145*165 | 16.35 | 195 | 3950*1100*2000 | 4200 | 详细 |
PJS-Y500 | 450 | 500 | 810 | YC6TD780L-D20 | 6 | 152*180 | 19.598 | 195 | 4050*1050*2050 | 4100 | 详细 |
PJS-Y550 | 500 | 550 | 900 | YC6TD840L-D20 | 6 | 152*180 | 19.598 | 195 | 4700*1500*2050 | 4100 | 详细 |
PYS-Y700 | 600 | 700 | 1080 | YC6C1020L-D20 | 6 | 200*210 | 39.584 | 195 | 4700*2100*2000 | 7500 | 详细 |
PJS-Y710 | 650 | 710 | 1170 | YC6C1070L-D20 | 6 | 200*210 | 39.584 | 195 | 4100*1500*2100 | 7500 | 详细 |
PJS-Y800 | 730 | 800 | 1314 | YC6C1220L-D20 | 6 | 200*210 | 39.584 | 209 | 4100*1500*2100 | 7500 | 详细 |
PJS-Y900 | 800 | 900 | 1440 | YC6C1320L-D20 | 6 | 200*210 | 39.584 | 200 | 4100*1500*2100 | 7500 | 详细 |
PJS-Y1100 | 1010 | 1110 | 1018 | YC12VC168L-D20 | 12 | 200*210 | 79.17 | 192 | 6501*2300*2600 | 13350 | 详细 |
PJS-Y1380 | 1250 | 1380 | 2250 | YC12VC2070L-D20 | 12 | 200*210 | 79.17 | 200 | 6500*2300*2600 | 13350 | 详细 |
PJS-Y1500 | 1380 | 1500 | 2484 | YC12V2270L-D20 | 12 | 200*210 | 79.17 | 200 | 6500*2300*2600 | 13350 | 详细 |
PJS-Y1600 | 1500 | 1600 | 2700 | YC12V2510LL-D20 | 12 | 200*210 | 79.17 | 290 | 6500*2300*2600 | 13350 | 详细 |
PJS-Y65 | 60 | 65 | 108 | YC4D100-D39 | 4 | 108*115 | 4.2 | 205 | 2400*900*1300 | 1300 | 详细 |
PJS-Y70 | 64 | 70 | 115 | YC4D115-D3A | 4 | 108*115 | 4.2 | 205 | 1600*700*1500 | 1320 | 详细 |
PJS-Y90 | 80 | 90 | 144 | YC4A140-D3A | 6 | 108*132 | 4.8 | 210 | 1800*760*1500 | 1400 | 详细 |
PJS-Y100 | 90 | 100 | 162 | YC4A155-D3A | 4 | 108*132 | 4.8 | 210 | 2500*900*1500 | 1340 | 详细 |
PJS-Y140 | 120 | 140 | 216 | YC6A205-D30 | 6 | 108*132 | 7.2 | 200 | 2500*1000*1600 | 1600 | 详细 |
PJS-Y150 | 140 | 150 | 252 | YC6A230-D30 | 6 | 108*132 | 7.2 | 200 | 2500*1000*1600 | 1600 | 详细 |
PJS-Y160 | 150 | 160 | 270 | YC6A245-D30 | 6 | 108*132 | 7.2 | 200 | 2900*1200*1400 | 2500 | 详细 |
PJS-Y180 | 160 | 180 | 288 | YC6A275-D30 | 6 | 108*132 | 7.2 | 200 | 3000*1200*1400 | 2500 | 详细 |
PJS-Y220 | 200 | 220 | 360 | YC6MK350-D30 | 6 | 123*145 | 10.3 | 195 | 3100*1100*1700 | 2140 | 详细 |
PJS-Y270 | 250 | 270 | 450 | YC6MK420-D30 | 6 | 123*145 | 10.3 | 195 | 3100*1100*1700 | 2500 | 详细 |
PJS-Y330 | 300 | 330 | 540 | YC6K500-D30 | 6 | 129*155 | 12.16 | 192 | 3100*1100*1800 | 2800 | 详细 |
PJS-Y350 | 320 | 350 | 576 | YC6K520-D30 | 6 | 129*155 | 12.16 | 192 | 3900*1100*1900 | 3330 | 详细 |
PJS-Y400 | 350 | 400 | 630 | YC6K570-D30 | 6 | 129*165 | 12.16 | 192 | 3100*1100*1900 | 3300 | 详细 |
PJS-Y440 | 400 | 440 | 720 | YC6T660-D31 | 6 | 145*165 | 13.6 | 195 | 3950*1100*2000 | 4200 | 详细 |
PJS-Y500 | 450 | 500 | 810 | YC6TD780-D31 | 6 | 152*180 | 19.6 | 195 | 4050*1050*2050 | 4100 | 详细 |
PJS-Y550 | 500 | 550 | 900 | YC6TD840-D31 | 6 | 152*180 | 196 | 195 | 4000*1430*2050 | 4100 | 详细 |
PJS-Y600 | 550 | 600 | 990 | YC6TD900-D31 | 6 | 152*180 | 19.6 | 195 | 4000*1430*2050 | 4100 | 详细 |
PJS-Y660 | 600 | 660 | 1080 | YC6C1020-D31 | 6 | 200*210 | 39.58 | 195 | 4700*1500*2050 | 7500 | 详细 |
PJS-Y710 | 650 | 710 | 1170 | YC6C1070-D31 | 6 | 200*210 | 39.58 | 200 | 4700*1500*2050 | 7500 | 详细 |
PJS-Y800 | 730 | 800 | 1314 | YC6C1220-D31 | 6 | 200*210 | 39.58 | 195 | 4700*1500*2050 | 7500 | 详细 |
PJS-Y900 | 800 | 900 | 1440 | YC6C1320-D31 | 6 | 200*210 | 39.58 | 195 | 4750*1500*2050 | 7500 | 详细 |
PJS-Y1000 | 900 | 1000 | 1620 | YC6C1520-D31 | 6 | 200*210 | 39.58 | 195 | 4750*1870*2480 | 8500 | 详细 |
PJS-Y1100 | 1000 | 1100 | 1818 | YC12VC1680-D31 | 12 | 200*210 | 78.17 | 196 | 6500*2300*2600 | 13350 | 详细 |
PJS-Y1350 | 1200 | 1350 | 2160 | YC12VC2070-D31 | 12 | 200*210 | 79.17 | 196 | 6500*2300*2600 | 13350 | 详细 |
PJS-Y1500 | 1350 | 1500 | 2430 | YC12VC2270-D31 | 12 | 200*210 | 79.17 | 196 | 6500*2300*2600 | 13350 | 详细 |
PJS-Y1600 | 1500 | 1600 | 2700 | YC12VC2510-D31 | 12 | 200*210 | 79.17 | 196 | 6500*2300*2600 | 13350 | 详细 |
PJS-Y1800 | 1700 | 1800 | 3060 | YC12VC2700-D31 | 12 | 200*210 | 79.17 | 196 | 7500*2300*2800 | 15350 | 详细 |
PJS-Y2000 | 1800 | 2000 | 3240 | YC16VC3000-D31 | 16 | 200*210 | 105*56 | 203 | 7800*2300*2800 | 17000 | 详细 |
PJS-Y2200 | 2000 | 2200 | 3600 | YC16VC3300-D31 | 16 | 200*210 | 105.56 | 203 | 7800*2300*2800 | 17300 | 详细 |
PJS-Y2400 | 2200 | 2400 | 3960 | YC16VC3600-D31 | 16 | 200*210 | 105.56 | 203 | 7800*2300*2800 | 17700 | 详细 |
版权所有:73882必赢 ICP备案号:沪ICP备20003955号-1